The reason I do this is that employees often fail to realize that they actually make a lot more than their hourly rate.
You business owners and budget people will appreciate this. It helps keep everyone in check, builds loyalty and reduces complaining and I use it for bids as well.
It's a little staggered but you will get the idea.
| Total | ||||||||||||
| Annual | Gross | Gross | Ben | Ben | Benefit | Net | Net | Hlth | Wkr | Trk | Cred | Burden |
| Dollars | Hrs | Hrly | Days | Hrs | Dollars | Hrs | Hrly | Care | Comp | Card | Rate | |
| 100,000 | 2080 | 48.08 | 21 | 168 | 8,078.00 | 1912 | 52.30 | 3.90 | 0.50 | 2.60 | 12.50 | 71.80 |
| 60,320 | 2080 | 29.00 | 21 | 168 | 4,872.00 | 1912 | 31.55 | 3.90 | 0.50 | 37.70 | ||
| 64,480 | 2080 | 31.00 | 21 | 168 | 5,208.00 | 1912 | 33.72 | 3.90 | 0.50 | 2.60 | 3.80 | 44.52 |
| 31,200 | 2080 | 15.00 | 21 | 168 | 2,520.00 | 1912 | 16.32 | 3.90 | 0.50 | 21.62 | ||
| 47,840 | 2080 | 23.00 | 21 | 168 | 3,864.00 | 1912 | 25.02 | 3.90 | 0.50 | 2.60 | 5.00 | 38.87 |
| 45,760 | 2080 | 22.00 | 21 | 168 | 3,696.00 | 1912 | 23.93 | 3.90 | 0.50 | 2.60 | 3.80 | 39.23 |
| 20,800 | 2080 | 10.00 | 21 | 168 | 1,680.00 | 1912 | 10.88 | 3.90 | 0.50 | 15.28 | ||
| Benefit Days: 10 vacation + 6 holidays + 5 sick days for a total of 21 days | ||||||||||||
| Benefit Hours: 21 benefit days paid at 8 hours per day | ||||||||||||
| Benefit Dollars: Benefit hours divided by gross hourly | ||||||||||||
| Net Hourly: hours left in the year that employees work | ||||||||||||
| Worker | Holiday | Vacation | ||||||||||
| Benefit | Benefit | Sick | Health | Liability | 401k | Vacation | ||||||
| Leave | Insurance | Insurance | 6% match | Holidays | ||||||||
| 6 | 10 | Illness | ||||||||||
| 5 | ||||||||||||
| 6 | 10 | |||||||||||
No comments:
Post a Comment